About
Chris Ferraro (born Port Jefferson, New York) became one of the first set of identical twins to play on the same NHL team, (the New York Rangers) in the 1995–1996 NHL hockey season.
Chris was drafted in the fourth round (#85 overall) in the 1992 NHL Entry Draft by the New York Rangers. During his NHL career, he would play for the New York Rangers, the Pittsburgh Penguins, the Edmonton Oilers, the New York Islanders and the Washington Capitals. Chris has a career NHL total of 74 games played, 7 goals, 9 assists, and 16 points.
Chris established the Jennifer Ferraro Foundation to assist patients suffering from stomach and other gastrointestinal cancers. It is the goal of the Foundation to help patients with medical bills, treatment expenses, and costs not covered by medical insurance and to ease the hardship’s caused by cancer and to carry out Jen’s legacy. To date the Foundation has raised close to $150,000.00 for this cause and is extremely motivated and dedicated to improving year after year.
_____________________________________________________
NHL Career Stats
| Season | Team | League | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2001-02 | Washington Capitals | NHL | 1 | 0 | 1 | 1 | 0 |
| 1999-00 | New York Islanders | NHL | 11 | 1 | 3 | 4 | 8 |
| 1998-99 | Edmonton Oilers | NHL | 2 | 1 | 0 | 1 | 0 |
| 1997-98 | Pittsburgh Penguins | NHL | 46 | 3 | 4 | 7 | 43 |
| 1996-97 | New York Rangers | NHL | 12 | 1 | 1 | 2 | 6 |
| 1995-96 | New York Rangers | NHL | 2 | 1 | 0 | 1 | 0 |
| Career Totals: | 74 | 7 | 9 | 16 | 57 |
AHL Career Stats
| Season | Team | League | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2006-07 | Hartford Wolf Pack | AHL | 1 | 0 | 0 | 0 | 0 |
| 2006-07 | San Antonio Rampage | AHL | 49 | 10 | 26 | 36 | 54 |
| 2004-05 | Syracuse Crunch | AHL | 24 | 7 | 7 | 14 | 50 |
| 2003-04 | Springfield Falcons | AHL | 64 | 14 | 24 | 38 | 137 |
| 2002-03 | Portland Pirates | AHL | 57 | 19 | 32 | 51 | 121 |
| 2001-02 | Portland Pirates | AHL | 2 | 1 | 1 | 2 | 6 |
| 2000-01 | Albany River Rats | AHL | 74 | 24 | 42 | 66 | 111 |
| 1999-00 | Providence Bruins | AHL | 21 | 9 | 9 | 18 | 32 |
| 1998-99 | Hamilton Bulldogs | AHL | 72 | 35 | 41 | 76 | 104 |
| 1996-97 | Binghamton Rangers | AHL | 53 | 29 | 34 | 63 | 94 |
| 1995-96 | Binghamton Rangers | AHL | 77 | 32 | 67 | 99 | 208 |
| 1994-95 | Binghamton Rangers | AHL | 13 | 6 | 4 | 10 | 38 |
| Career Totals: | 507 | 186 | 287 | 473 | 955 |
Collegiate & Minor League Stats
| Season | Team | League | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2008-09 | Las Vegas Wranglers | ECHL | 64 | 21 | 25 | 46 | 119 |
| 2007-08 | Las Vegas Wranglers | ECHL | 46 | 12 | 39 | 51 | 95 |
| 2006-07 | Phoenix Roadrunners | ECHL | 3 | 2 | 1 | 3 | 4 |
| 2005-06 | DEG Metro Stars | DEL | 42 | 6 | 22 | 28 | 134 |
| 2004-05 | Sodertalje SK | SEL | 12 | 1 | 4 | 5 | 26 |
| 1999-00 | Chicago Wolves | IHL | 25 | 7 | 18 | 25 | 40 |
| 1994-95 | Atlanta Knights | IHL | 54 | 13 | 14 | 27 | 72 |
| 1993-94 | U. of Maine | NCAA | 4 | 0 | 1 | 1 | 8 |
| 1992-93 | U. of Maine | NCAA | 39 | 25 | 26 | 51 | 46 |
| 1991-92 | Dubuque Fighting Saints | USHL | 20 | 30 | 19 | 49 | 52 |
| 1991-92 | Waterloo Black Hawks | USHL | 18 | 19 | 31 | 50 | 54 |
| 1990-91 | Dubuque Fighting Saints | USHL | 45 | 53 | 44 | 97 | 84 |
| Career Totals: | 372 | 189 | 244 | 433 | 734 |


























